GFD Insights
GFD InsightsEl libro de operaciones
Cada operación publicada que ejecutó la mesa, como lista — precio, volumen, origen y periodo de entrega, bajo las mismas reglas de publicación que el resto de GFD Insights.
Dónde ha estado el mercado
El precio negociado mensual ponderado por volumen, a partir de las operaciones publicadas.
Butter Unsalted Lactic Butter 82%
- 2026-06
- Negociado€ 3798
Negociado1669 observaciones Cheese Gouda 48%
- 2026-06
- Negociado€ 2921
Negociado87 observaciones Cheese Mozzarella 40%
- 2026-01
- Negociado€ 3080
Negociado44 observaciones Powder Skimmed Milk Powder CODEX
- 2026-07
- Negociado€ 2614
Negociado349 observaciones
| Fecha | Canal | Producto | Precio / mt | Volumen | Origen | Condiciones | Periodo |
|---|---|---|---|---|---|---|---|
| 9 jul 2026 | Vía bróker | PowderSkimmed Milk Powder Non-Standardised | € 2665 | 96 mt | — | FCA | julio 2026 |
| 9 jul 2026 | Vía bróker | PowderSkimmed Milk Powder CODEX | € 2615 | 200 mt | FR | FCA | julio 2026 |
| 9 jul 2026 | Vía bróker | PowderSkimmed Milk Powder CODEX | € 2680 | 25 mt | — | FCA | julio 2026 |
| 9 jul 2026 | Vía bróker | PowderSkimmed Milk Powder Non-Standardised | € 2580 | 72 mt | — | FCA | julio 2026 |
| 8 jul 2026 | Vía bróker | PowderSkimmed Milk Powder Non-Standardised | € 2625 | 100 mt | — | DAP | julio – agosto 2026 |
| 2 jul 2026 | Vía bróker | PowderSkimmed Milk Powder CODEX | € 2625 | 78 mt | FR | FCA | julio 2026 |
| 1 jul 2026 | Vía bróker | PowderSkimmed Milk Powder CODEX | € 2560 | 48 mt | FR | FCA | julio 2026 |
| 29 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 4190 | 66 mt | BE, DE, NL | FCA | enero – marzo 2027 |
| 29 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 4225 | 132 mt | BE, DE, NL | FCA | enero – marzo 2027 |
| 29 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 4025 | 132 mt | BE, DE, NL | FCA | enero – marzo 2027 |
| 29 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3600 | 110 mt | BE, DE, NL | FCA | agosto – septiembre 2026 |
| 26 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 4050 | 198 mt | BE, DE, NL | FCA | enero – marzo 2027 |
| 26 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3640 | 198 mt | BE, DE, NL | FCA | junio – septiembre 2026 |
| 25 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3840 | 66 mt | BE, DE, DK, FR, IE, NL, SE | FCA | octubre – diciembre 2026 |
| 25 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3600 | 132 mt | 5 orígenes | FCA | julio – agosto 2026 |
| 24 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3600 | 22 mt | — | FCA | julio 2026 |
| 24 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3600 | 22 mt | — | FCA | julio 2026 |
| 24 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3575 | 44 mt | — | FCA | julio 2026 |
| 24 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3750 | 110 mt | BE, DE, NL | FCA | octubre 2026 |
| 24 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 4050 | 66 mt | BE, DE, NL | FCA | enero – marzo 2027 |
| 23 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3800 | 132 mt | BE, DE, DK, FR, IE, NL, SE | FCA | octubre – diciembre 2026 |
| 23 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3800 | 198 mt | 6 orígenes | FCA | octubre – diciembre 2026 |
| 23 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3560 | 220 mt | BE, DE, NL | FCA | julio – agosto 2026 |
| 23 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 4075 | 264 mt | — | FCA | enero – marzo 2027 |
| 23 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3825 | 264 mt | 2 orígenes | FCA | octubre – diciembre 2026 |
| 23 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3620 | 198 mt | 2 orígenes | FCA | julio – agosto 2026 |
| 23 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3550 | 66 mt | BE, DE, NL | FCA | julio 2026 |
| 23 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3850 | 66 mt | BE, DE, NL | FCA | octubre – diciembre 2026 |
| 22 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3540 | 44 mt | 2 orígenes | FCA | julio 2026 |
| 22 jun 2026 | Vía bróker | CheeseGouda 48% | € 2950 | 66 mt | 2 orígenes | FCA | julio – septiembre 2026 |
| 22 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3675 | 132 mt | BE, DE, NL | FCA | julio – septiembre 2026 |
| 22 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3500 | 22 mt | BE, DE, NL | FCA | junio 2026 |
| 19 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3550 | 66 mt | IE | FCA | julio 2026 |
| 19 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3550 | 44 mt | BE, DE, NL | FCA | agosto 2026 |
| 19 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3550 | 44 mt | — | FCA | agosto 2026 |
| 18 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3850 | 66 mt | BE, DE, NL | FCA | octubre – diciembre 2026 |
| 18 jun 2026 | Vía bróker | CheeseGouda 48% | € 2950 | 132 mt | 2 orígenes | FCA | julio – septiembre 2026 |
| 18 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3900 | 132 mt | BE, DE, NL | FCA | octubre – diciembre 2026 |
| 18 jun 2026 | Vía bróker | ButterUnsalted Lactic Butter 82% | € 3900 | 66 mt | BE, DE, NL | FCA | octubre – diciembre 2026 |
| 18 jun 2026 | Vía bróker | CheeseGouda 48% | € 2860 | 44 mt | — | FCA | julio 2026 |
Mostrando 40 de 1200
© Get Fair Dairy. Estos datos son el registro propietario de Get Fair Dairy; no pueden distribuirse, republicarse ni revenderse sin nuestra autorización previa por escrito.

